Players / Sofiane Diop
Active international · Midfielder · Nice
Sofiane
Sofiane
Diop
سفيان ديوب
Born on 9 June 2000 in Tours, France. 1 cap since 2025.
Morocco rating6.30average of 1 rated games
Minutes for Morocco15in 1 games with minutes
Starts01 off the bench
From the match data of 1 of his 1 Morocco games since 2025.
Full nameSofiane Daouda Diop Born9 June 2000 · age 26 Birthplace
Tours, France Nationality
France, Senegal, Morocco Height1.75 m Weight65 kg ClubNice League position7th · Ligue 1 · 14 pts
Morocco
Match data since 2025
His Morocco games in detail
Per 90 minutes
- Goals
- –
- Assists
- –
- Shots (on target)
- – (–)
- Key passes
- –
- Successful dribbles
- –
- Tackles + interceptions
- –
In these 1 games
- Goals
- 0
- Assists
- 0
- Cards
- 0 0
His best games
Ratings are out of 10. Per-90 numbers come from 15 minutes with player statistics.
His record
Under each coach, against each opponent
Under each coach
Walid Regragui2025 · 1 match1 won · 0 drawn · 0 lost100%
Against each opponent
| Opponent | P | W–D–L | Win % | His goals |
|---|---|---|---|---|
| 1 | 1–0–0 | 100% | · |
Latest matches
His last 1 matches
Every match (1)
| Date | Opponent | Result | Competition | G |
|---|---|---|---|---|
| 2025 | ||||
| 18 Nov 2025 | Win4–0 | Friendly | ||
Club
Ligue 1
Where Nice stand
7th of 18 after 9 matches · 14 pts
Top placesQualifying or play-offsRelegationLast five league games, latest last
Full table · 18 clubs
| # | Club | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 2 | 1 | +11 | 20 | ||
| 2 | 9 | 5 | 3 | 1 | +6 | 18 | ||
| 3 | 9 | 5 | 1 | 3 | +1 | 16 | ||
| 4 | 8 | 4 | 3 | 1 | +4 | 15 | ||
| 5 | 8 | 4 | 2 | 2 | +6 | 14 | ||
| 6 | 8 | 4 | 2 | 2 | +4 | 14 | ||
| 7 | 9 | 4 | 2 | 3 | +1 | 14 | ||
| 8 | 9 | 4 | 1 | 4 | +3 | 13 | ||
| 9 | 8 | 4 | 0 | 4 | +5 | 12 | ||
| 10 | 8 | 3 | 3 | 2 | +1 | 12 | ||
| 11 | 8 | 2 | 4 | 2 | +1 | 10 | ||
| 12 | 8 | 3 | 1 | 4 | −6 | 10 | ||
| 13 | 8 | 2 | 3 | 3 | +2 | 9 | ||
| 14 | 8 | 2 | 2 | 4 | −6 | 8 | ||
| 15 | 8 | 1 | 4 | 3 | −5 | 7 | ||
| 16 | 8 | 2 | 1 | 5 | −6 | 7 | ||
| 17 | 8 | 1 | 2 | 5 | −11 | 5 | ||
| 18 | 9 | 0 | 2 | 7 | −11 | 2 |
Season by season
His club numbers
Club games254since 2017/18
Club goals41since 2017/18
Club assists20since 2017/18
Club rating6.84since 2017/18
| Season | Club and competitions | Games | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | 8 (3) | 315 | 1 | 2 | 6.80 | |
| 2025/26 | 46 (32) | 2,743 | 10 | 3 | 6.91 | |
| 2024/25 | 37 (26) | 1,500 | 6 | 6 | 6.94 | |
| 2023/24 | 10 (6) | 501 | · | · | 6.68 | |
| 2022/23 | 9 (5) | 427 | 2 | · | 6.95 | |
| 2022/23 | 3 (1) | 110 | 1 | · | 7.04 | |
| 2021/22 | 45 (29) | 2,594 | 9 | 6 | 6.92 | |
| 2020/21 | 35 (26) | 2,138 | 7 | 2 | 6.95 |
Every season (14)
| Season | Club and competitions | Games | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2019/20 | 15 (7) | 690 | 1 | 1 | 6.62 | |
| 2019/20 | 1 (1) | 90 | · | · | – | |
| 2019/20 | 1 (1) | 90 | · | · | – | |
| 2018/19 | 21 (13) | 1,199 | · | · | 6.21 | |
| 2018/19 | 13 (13) | 1,056 | 2 | · | – | |
| 2017/18 | 10 (6) | 606 | 2 | · | – | |
| Total | 254 | 14,059 | 41 | 20 | 6.84 | |
Every club competition (league, cups, continental), from the 2017/18 season. Earlier seasons, and some smaller leagues, are not included.
Transfers
- 29 Aug 2022
AS Monaco FC
OGC Nice
€ 22M - 1 Jul 2020
FC Sochaux-Montbéliard
AS Monaco FC
End of loan
Injuries and suspensions
- Foot Injury 3 Feb 2024 – 4 Sep 2024 215 days
- Foot Injury 27 Nov 2023 – 26 Jan 2024 61 days
- Thigh Injury 25 Sep 2023 – 4 Nov 2023 41 days
- Knee Injury 4 Mar 2023 – 10 May 2023 68 days
- Hamstring 14 Oct 2022 – 4 Nov 2022 22 days
- Ankle Injury 22 Apr 2021 – 20 May 2021 29 days
- Thigh Injury 1 Apr 2021 – 10 Apr 2021 10 days
Honours
Club and country
Trophy cabinet
Runner-up · Third place (2)
Coupe de FranceRunner-up · 2020–21
Trophée des ChampionsRunner-up · 2018




