| Players | At the club | apps/goals where known | Caps |
|---|---|---|---|
| Hassan Hanini | 1986–1987 | 9/1 | ≥2 |
| 1990–1993 | 84/14 | 47 | |
| Bouabid Bouden | 1998–2005 | 3 | |
| Yazid Kaïssi | 1999–2005 | 0/0 | – |
| Mounir Diane | 2001–2008 | 125/14 | 8 |
| 2004–2011 | 142/9 | 20 | |
| 2006–2007 | 1/0 | 30 | |
| 2009–2010 | 4/0 | 35 | |
| 2010–2013 | 51/1 | 11 | |
| 2013–2015 | 59/2 | 16 | |
| 2014–2015 | 35/4 | 1 | |
| 2016–2020 | 38/5 | – | |
| 2018–2019 (loan) | 23/3 | 10 | |
| 2023–2025 | 50/11 | 25 | |
| 2024–2026 | 28/2 | 4 |
