Players / Nassim Boujellab
Former international · Midfielder · 2020
Nassim
Nassim
Boujellab
نسيم بوجلاب
Born on 20 June 1999 in Hohenlimburg, Germany. 3 caps in 2020.
Nassim Boujellab
Midfielder · 1.81 m
3caps
No. 379 all-time
0goals
67%won
2 won · 1 drawn · 0 lost
3/4 Morocco games from his first cap to his last
WonDrawnLost
His goal
Point at or tap a square to see the match
Born20 June 1999 · age 27 Birthplace
Hohenlimburg, Germany Nationality
Germany Height1.81 m Weight77 kg ClubJahn Regensburg
Milestones
First capvs
Senegal 3–19 Oct 2020 · Friendly
Last matchvs
Central African Republic 2–017 Nov 2020 · AFCON 2022 qualifier
Morocco
His record
Under each coach, against each opponent
Under each coach
Vahid Halilhodžić2020 · 3 matches2 won · 1 drawn · 0 lost67%
Against each opponent
| Opponent | P | W–D–L | Win % | His goals |
|---|---|---|---|---|
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 0–1–0 | 0% | · |
Latest matches
His last 3 matches
Every match (3)
| Date | Opponent | Result | Competition | G |
|---|---|---|---|---|
| 2020 | ||||
| 17 Nov 2020 | Win2–0 | AFCON 2022 qualifier · Group E | ||
| 13 Oct 2020 | Draw1–1 | Friendly | ||
| 9 Oct 2020 | Win3–1 | Friendly | ||
Club
Club career
FC Ingolstadt2021–2022 · loan
8 apps · 0 g
HJK2022 · loan
20 apps · 1 g
Season by season
His club numbers
Club games166since 2018/19
Club goals15since 2018/19
Club assists3since 2018/19
Club rating6.63since 2018/19
| Season | Club and competitions | Games | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | 11 (10) | 397 | 3 | 1 | 4.59 | |
| 2025/26 | 32 (29) | 1,628 | 4 | 1 | 7.07 | |
| 2024/25 | 7 (2) | 69 | · | · | 6.60 | |
| 2023/24 | 31 (14) | 1,384 | 1 | · | 6.87 | |
| 2022/23 | 32 (20) | 1,669 | 1 | · | 6.57 | |
| 2021/22 | 8 (0) | 193 | · | · | 6.42 | |
| 2020/21 | 13 (6) | 630 | 1 | · | 6.52 | |
| 2020/21 | 3 (3) | 242 | 2 | · | – |
Every season (11)
| Season | Club and competitions | Games | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2019/20 | 8 (8) | 702 | 3 | · | – | |
| 2019/20 | 13 (5) | 538 | · | · | 6.54 | |
| 2018/19 | 8 (5) | 445 | · | 1 | 6.53 | |
| Total | 166 | 7,897 | 15 | 3 | 6.63 | |
Every club competition (league, cups, continental), from the 2018/19 season. Earlier seasons, and some smaller leagues, are not included.
Transfers
- 30 Jun 2026
TSV Havelse
SSV Jahn Regensburg
Free - 7 Jul 2025
Arminia Bielefeld
TSV Havelse
Free - 1 Jul 2023
Schalke 04
Arminia Bielefeld
Free - 1 Jan 2023
HJK helsinki
Schalke 04
End of loan - 1 Mar 2022
Schalke 04
HJK helsinki
Loan - 25 Jul 2021
Schalke 04
FC Ingolstadt 04
Loan
Injuries and suspensions
- Ankle Injury 25 Feb 2021 – 10 Jun 2021 106 days
- Facial Injury 21 Dec 2020 – 19 Jan 2021 30 days
- Back Injury 29 Jan 2020 – 4 Feb 2020 7 days
- Knock 13 Jan 2020 – 16 Jan 2020 4 days
- Calf Injury 13 Nov 2019 – 15 Dec 2019 33 days
Honours
Club and country
4 titlesTrophy cabinet
Reg. Cup Westfalen2024–25, 2023–24
×2
3. Liga2024–25
Veikkausliiga2022
Runner-up · Third place (2)
DFB PokalRunner-up · 2024–25
U19 BundesligaRunner-up · 2017–18




