Players / Abdelkrim El Hadrioui
Former international · Left-back · 1992–2001
Abdelkrim
Abdelkrim
El Hadrioui
عبد الكريم الحضريوي
Born on 6 March 1972 in Taza. 72 caps and 4 goals between 1992 and 2001. World Cups: 1994, 1998.
Abdelkrim El Hadrioui
Left-back · 1.79 m
72caps
No. 14 all-time
4goals
1 every 18 matches
51%won
38 won · 22 drawn · 14 lost
First cap · United States
WonDrawnLost
His goal
World Cup or AFCON finals Point at or tap a square to see the match
Born6 March 1972 · age 54 Birthplace
Taza Nationality
Morocco Height1.79 m
Milestones
First capvs
United States 3–118 Mar 1992 · Friendly
First goalvs
Slovakia 2–16 Feb 1994 · Friendly
Latest goalvs
Ethiopia 4–031 May 1997 · AFCON 1998 qualifier
50th matchvs
South Africa 1–222 Feb 1998 · Africa Cup of Nations 1998
Last matchvs
Senegal 0–114 Jul 2001 · World Cup 2002 qualifier
Morocco
With the Lions
Year by year
’92’93’94’95’96’97’98’99’00’01
’92’93’94’95’96’97’98’99’00’01
His goals on record
4 goalsHow his goals came
4 goals in 74 matches, scoring in 4 of them.
By competition
World Cup finals5 matches0
World Cup qualifiers17 matches0
AFCON finals5 matches0
AFCON qualifiers12 matches1
Friendlies35 matches3
Favourite opponents
Slovakia11 match
Luxembourg12 matches
Ethiopia13 matches
Egypt17 matches
Home and away
3At home47 matches
1Away or neutral27 matches
Goals in wins, draws, defeats
4W0D0L
Goals in the senior matches we have line-ups for; the official total can be a little higher for the early years.
His record
Under each coach, against each opponent
Under each coach
Werner Olk1992 · 1 match1 won · 0 drawn · 0 lost100%- Abdelkhalek Louzani1992–1993 · 5 matches3 won · 2 drawn · 0 lost60%
- Abdellah Blinda1993–1994 · 13 matches · 2 goals5 won · 4 drawn · 4 lost38%
- Mohamed El Ammari1994 · 3 matches1 won · 1 drawn · 1 lost33%
- Gílson Nunes1995 · 2 matches1 won · 1 drawn · 0 lost50%
Henri Michel1995–2000 · 42 matches · 2 goals23 won · 10 drawn · 9 lost55%
Mustapha Madih2000 · 1 match1 won · 0 drawn · 0 lost100%
Humberto Coelho2000–2001 · 7 matches3 won · 3 drawn · 1 lost43%
Against each opponent
| Opponent | P | W–D–L | Win % | His goals |
|---|---|---|---|---|
| 8 | 5–2–1 | 63% | · | |
| 7 | 4–3–0 | 57% | 1 | |
| 4 | 1–3–0 | 25% | · | |
| 3 | 3–0–0 | 100% | · | |
| 3 | 3–0–0 | 100% | 1 | |
| 2 | 2–0–0 | 100% | · | |
| 2 | 2–0–0 | 100% | 1 | |
| 2 | 1–1–0 | 50% | · |
All 41 opponents
| Opponent | P | W–D–L | Win % | His goals |
|---|---|---|---|---|
| 8 | 5–2–1 | 63% | · | |
| 7 | 4–3–0 | 57% | 1 | |
| 4 | 1–3–0 | 25% | · | |
| 3 | 3–0–0 | 100% | · | |
| 3 | 3–0–0 | 100% | 1 | |
| 2 | 2–0–0 | 100% | · | |
| 2 | 2–0–0 | 100% | 1 | |
| 2 | 1–1–0 | 50% | · | |
| 2 | 1–1–0 | 50% | · | |
| 2 | 1–0–1 | 50% | · | |
| 2 | 1–0–1 | 50% | · | |
| 2 | 1–1–0 | 50% | · | |
| 2 | 1–1–0 | 50% | · | |
| 2 | 0–0–2 | 0% | · | |
| 2 | 0–1–1 | 0% | · | |
| 2 | 0–0–2 | 0% | · | |
| 2 | 0–1–1 | 0% | · | |
| 2 | 0–1–1 | 0% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | 1 | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 0–1–0 | 0% | · | |
| 1 | 0–1–0 | 0% | · | |
| 1 | 0–1–0 | 0% | · | |
| 1 | 0–0–1 | 0% | · | |
| 1 | 0–0–1 | 0% | · | |
| 1 | 0–0–1 | 0% | · | |
| 1 | 0–1–0 | 0% | · | |
| 1 | 0–1–0 | 0% | · | |
| 1 | 0–0–1 | 0% | · | |
| 1 | 0–1–0 | 0% | · | |
| 1 | 0–0–1 | 0% | · |
Latest matches
His last 12 matches
Every match (74)
| Date | Opponent | Result | Competition | G |
|---|---|---|---|---|
| 2001 | ||||
| 14 Jul 2001 | Loss0–1 | World Cup 2002 qualifier · Group C | ||
| 30 Jun 2001 | Win1–0 | World Cup 2002 qualifier · Group C | ||
| 4 May 2001 | Win2–1 | World Cup 2002 qualifier · Group C | ||
| 21 Apr 2001 | Win3–0 | World Cup 2002 qualifier · Group C | ||
| 24 Feb 2001 | Draw0–0 | World Cup 2002 qualifier · Group C | ||
| 28 Jan 2001 | Draw0–0 | World Cup 2002 qualifier · Group C | ||
| 2000 | ||||
| 22 Nov 2000 | Draw0–0 | Friendly | ||
| 8 Oct 2000 | Win1–0 | AFCON 2002 qualifier · Group 3 | ||
| 29 Jan 2000 | Draw0–0 | Africa Cup of Nations 2000 · Group D | ||
| 1999 | ||||
| 21 Dec 1999 | Draw0–0 | Friendly | ||
| 7 Sep 1999 | Loss0–4 | Friendly | ||
| 6 Jun 1999 | Win1–0 | AFCON 2000 qualifier · Group 2 | ||
| 28 Apr 1999 | Win2–1 | Friendly | ||
| 28 Feb 1999 | Win3–2 | AFCON 2000 qualifier · Group 2 | ||
| 24 Jan 1999 | Draw1–1 | AFCON 2000 qualifier · Group 2 | ||
| 20 Jan 1999 | Loss0–1 | Friendly | ||
| 1998 | ||||
| 24 Dec 1998 | Win4–1 | Friendly | ||
| 2 Sep 1998 | Win2–0 | Friendly | ||
| 16 Jun 1998 | Loss0–3 | World Cup 1998 · Group A | ||
| 10 Jun 1998 | Draw2–2 | World Cup 1998 · Group A | ||
| 4 Jun 1998 | Draw1–1 | Friendly | ||
| 29 May 1998 | Draw2–2 | Friendly | ||
| 27 May 1998 | Loss0–1 | Friendly | ||
| 22 Apr 1998 | Loss1–2 | Friendly | ||
| 22 Feb 1998 | Loss1–2 | Africa Cup of Nations 1998 · Quarter Finals | ||
| 17 Feb 1998 | Win1–0 | Africa Cup of Nations 1998 · Group D | ||
| 13 Feb 1998 | Win3–0 | Africa Cup of Nations 1998 · Group D | ||
| 9 Feb 1998 | Draw1–1 | Africa Cup of Nations 1998 · Group D | ||
| 5 Feb 1998 | Win3–0 | Friendly | ||
| 14 Jan 1998 | Win2–1 | Friendly | ||
| 1997 | ||||
| 26 Nov 1997 | Win3–0 | Friendly | ||
| 9 Oct 1997 | Loss0–2 | Friendly | ||
| 17 Aug 1997 | Win2–0 | World Cup 1998 qualifier · Group 5 | ||
| 27 Jul 1997 | Win3–0 | AFCON 1998 qualifier · Group 3 | ||
| 13 Jul 1997 | Win1–0 | AFCON 1998 qualifier · Group 3 | ||
| 21 Jun 1997 | Win1–0 | AFCON 1998 qualifier · Group 3 | ||
| 7 Jun 1997 | Win1–0 | World Cup 1998 qualifier · Group 5 | ||
| 31 May 1997 | Win4–0 | AFCON 1998 qualifier · Group 3 | 1 | |
| 6 Apr 1997 | Win4–0 | World Cup 1998 qualifier · Group 5 | ||
| 12 Jan 1997 | Draw2–2 | World Cup 1998 qualifier · Group 5 | ||
| 1996 | ||||
| 12 Dec 1996 | Win2–0 | Friendly | ||
| 11 Dec 1996 | Loss on pens2–26–7 pens | Friendly | ||
| 4 Oct 1996 | Draw1–1 | AFCON 1998 qualifier · Group 3 | ||
| 29 Aug 1996 | Win7–0 | Friendly | ||
| 26 Mar 1996 | Loss0–1 | Friendly | ||
| 23 Mar 1996 | Draw2–2 | Friendly | ||
| 20 Mar 1996 | Win2–0 | Friendly | 1 | |
| 7 Feb 1996 | Win2–0 | Friendly | ||
| 3 Jan 1996 | Win3–1 | Friendly | ||
| 1995 | ||||
| 15 Nov 1995 | Win2–0 | Friendly | ||
| 9 Apr 1995 | Draw0–0 | AFCON 1996 qualifier · Group 7 | ||
| 1 Mar 1995 | Win2–0 | Friendly | ||
| 1994 | ||||
| 13 Nov 1994 | Win1–0 | AFCON 1996 qualifier · Group 7 | ||
| 7 Nov 1994 | Draw1–1 | Friendly | ||
| 4 Sep 1994 | Loss1–2 | AFCON 1996 qualifier · Group 7 | ||
| 29 Jun 1994 | Loss1–2 | World Cup 1994 · Group F | ||
| 25 Jun 1994 | Loss1–2 | World Cup 1994 · Group F | ||
| 19 Jun 1994 | Loss0–1 | World Cup 1994 · Group F | ||
| 1 Jun 1994 | Draw1–1 | Friendly | ||
| 20 Apr 1994 | Loss1–3 | Friendly | ||
| 23 Mar 1994 | Win2–1 | Friendly | 1 | |
| 6 Feb 1994 | Win2–1 | Friendly | 1 | |
| 4 Feb 1994 | Draw1–1 | Friendly | ||
| 2 Feb 1994 | Draw1–1 | Friendly | ||
| 1993 | ||||
| 10 Oct 1993 | Win1–0 | World Cup 1994 qualifier · Group B | ||
| 1 Oct 1993 | Win1–0 | Friendly | ||
| 22 Sep 1993 | Draw0–0 | Friendly | ||
| 17 Jul 1993 | Win3–1 | World Cup 1994 qualifier · Group B | ||
| 18 Apr 1993 | Win1–0 | World Cup 1994 qualifier · Group B | ||
| 28 Feb 1993 | Draw0–0 | World Cup 1994 qualifier · Group F | ||
| 31 Jan 1993 | Win5–0 | World Cup 1994 qualifier · Group F | ||
| 17 Jan 1993 | Win1–0 | World Cup 1994 qualifier · Group F | ||
| 1992 | ||||
| 20 Dec 1992 | Draw1–1 | World Cup 1994 qualifier · Group F | ||
| 18 Mar 1992 | Win3–1 | Friendly | ||
Club
Club career
Honours
Tournaments
With the youth and A′ teams


